Site main
Apartment | Floor | Rooms | Total area m2 | Balcony m2 / Terrace m2 | Price € |
---|---|---|---|---|---|
1 | 3 | 2 | 55.5 | 4.7 | Sold |
2 | 3 | 2 | 53.6 | 5.9 | Sold |
3 | 3 | 3 | 74.3 | 4.6 | Sold |
4 | 3 | 5 | 116.3 | 8 | Sold |
5 | 3 | 3 | 79.8 | 35 | Sold |
6 | 3 | 2 | 54.3 | 24 | Sold |
7 | 3 | 2 | 60.3 | 23 | Sold |
8 | 3 | 4 | 99.2 | 6 | Sold |
9 | 3 | 3 | 74.3 | 5.9 | Sold |
10 | 3 | 2 | 61.7 | 5.5 | Sold |
11 | 4 | 2 | 55.3 | 5.7 | Sold |
12 | 4 | 2 | 53.6 | 5.4 | Sold |
13 | 4 | 3 | 74.0 | 3.6 | Sold |
14 | 4 | 5 | 116.7 | 8.4 | Sold |
15 | 4 | 3 | 79.8 | 8.7 | Sold |
16 | 4 | 2 | 54.5 | 4.0 | Sold |
17 | 4 | 2 | 61.0 | 4.3 | Sold |
18 | 4 | 4 | 99.0 | 5.4 | Sold |
19 | 4 | 3 | 74.4 | 3.7 | Sold |
20 | 4 | 2 | 61.6 | 5.9 | Sold |
21 | 5 | 2 | 55.4 | 6 | Sold |
22 | 5 | 2 | 53.5 | 6.8 | Sold |
23 | 5 | 3 | 74.4 | 6.1 | Sold |
24 | 5 | 5 | 116.5 | 6.0 | Sold |
25 | 5 | 3 | 79.9 | 7.4 | Sold |
26 | 5 | 2 | 54.7 | 7.2 | Sold |
27 | 5 | 2 | 61.0 | 6.0 | Sold |
28 | 5 | 4 | 99.2 | 5.4 | Sold |
29 | 5 | 3 | 74.2 | 5.0 | Sold |
30 | 5 | 2 | 61.5 | 6.1 | Sold |
31 | 6 | 4 | 142.0 | 96 | Sold |
32 | 6 | 2 | 59.1 | 12 | Sold |
33 | 6 | 4 | 201.8 | 171 | Sold |
34 | 6 | 3 | 108.5 | 8.1 | Sold |
35 | 6 | 4 | 110.7 | 28 | Sold |
36 | 3 | 2 | 49.9 | - | Sold |
37 | 3 | 3 | 80.0 | - | Sold |
38 | 3 | 4 | 95.5 | 9 | Sold |
39 | 3 | 2 | 51.9 | 25 | Sold |
40 | 3 | 3 | 70.3 | 50 | Sold |
41 | 3 | 4 | 75.1 | - | Sold |
42 | 3 | 2 | 52.5 | - | Sold |
43 | 4 | 2 | 49.9 | - | Sold |
44 | 4 | 3 | 79.0 | - | Sold |
45 | 4 | 4 | 95.4 | 4.0 | Sold |
46 | 4 | 3 | 65.9 | 7.1 | Sold |
47 | 4 | 3 | 76.2 | 13.6 | Sold |
48 | 4 | 3 | 62.4 | 17 | Sold |
49 | 4 | 2 | 41.0 | 9 | Sold |
50 | 5 | 2 | 41.0 | 23 | Sold |
51 | 5 | 3 | 65.3 | 16 | Sold |
52 | 5 | 4 | 95.7 | 5.4 | Sold |
53 | 5 | 3 | 65.6 | 12.6 | Sold |
54 | 5 | 4 | 88.5 | 24 | Sold |
55 | 5 | 2 | 43.5 | 16 | Sold |
56 | 6 | 4 | 122.6 | 78 | Sold |
57 | 6 | 5 | 130.4 | 84 | Sold |
58 | 6 | 4 | 113.0 | 16.6 | Sold |
* See the plan for the price of box rooms and parking spaces.

